zoob's CPU Settings

CPU Cooling Motherboard RAM
Date Username Brand Model Rated OC'd % Inc St/Rev VCore Method Brand Model Brand Model Brand Speed MHz Timing OS
06/06/09 zoob Intel E8500 3.16 GHz 4.052 GHz 28% 6 C0 1.350 Water Apogee GTX DFI LP LT X... G.Skill 8000 900.0 5-5-5-15 Vista 64
06/06/09 zoob Intel E8500 3.16 GHz 4.408 GHz 39% 6 C0 1.425 Water Apogee GTX Asus P5K Pre... G.Skill 8000 928.0 5-5-5-15 Vista 64
06/06/09 zoob Intel QX9650 3.00 GHz 4.000 GHz 33% 6 C0 1.375 Water D-Tek FuZion Asus Maximus... G.Skill 8000 800.0 5-5-5-15 Vista 64
06/06/09 zoob Intel X3350 2.66 GHz 3.800 GHz 43% 7 C1 1.388 Water PA120.3 D-TeK F... Asus P5E-VM ... G.Skill 8000 950.0 5-5-5-15 Vista 64
06/06/09 zoob Intel E6700 2.67 GHz 3.600 GHz 35% 6 B2 1.500 Water D-TeK Fuzion Gigabyte P35-DS3R G.Skill 5400 800.0 5-5-5-12 Vista 64
06/06/09 zoob Intel Q6600 2.40 GHz 3.600 GHz 50% B G0 1.475 Water PA120.3/F... Asus Maximus... G.Skill 5400 800.0 4-4-4-12 Vista 64

Back