AthlonXP's CPU Settings

CPU Cooling Motherboard RAM
Date Username Brand Model Rated OC'd % Inc St/Rev VCore Method Brand Model Brand Model Brand Speed MHz Timing OS
06/06/09 AthlonXP Intel QX9650 3.00 GHz 4.000 GHz 33% 6 C0 1.363 Air Thermalright Ultra 120X Asus Maximus... Crucial 8500 1066.0 5-5-5-15 Vista Ult
06/06/09 AthlonXP Intel E8500 3.16 GHz 4.000 GHz 27% 6 C0 1.288 Air Thermalright Ultra 120X Asus Rampage... Crucial 8500 1000.0 5-5-5-18 Vista 64
06/06/09 Athlonxp Intel Q9450 2.66 GHz 3.600 GHz 35% 7 C1 1.250 Air Thermalright Ultra 120X Asus Rampage... Crucial 8500 1080.0 5-5-5-15 Vista 64
06/06/09 Athlonxp Intel Q6600 2.40 GHz 3.400 GHz 42% B G0 1.400 Air Thermalright Ultra 120X Asus P5K Deluxe Corsair 8500 1.0 5-5-5-15 Vista 32
06/06/09 AthlonXP Intel E6420 2.13 GHz 3.400 GHz 60% 6 B2 1.400 Air ThermalRight Ultra120X Asus P5B Deluxe OCZ 8000 850.0 4-4-4-12 Vista Bus
06/06/09 Athlonxp Intel E6400 2.13 GHz 3.400 GHz 60% 6 B2 1.385 Air Scythe Infinity Asus P5B Deluxe G.Skill 6400 850.0 4-4-4-12 XP 32

Back