Zoson's CPU Settings
E8600 @ 4400MHz 8x550 | ASUS Striker II NSE 805 BIOS | 4GB Patriot EP PC3-12800LL @ 1600MHz 7-6-6-18 1T 2x EVGA GTX275 SLI @ 666/1200/1500 | 3x 150GB WD Raptor 10K RPM Raid 5 | 2x 1TB Samsung Spinpoint Raid 0 Lian Li PC-A10B | H2O | Dtek MP-05 | EK NB-MAX | Swiftech MCW30, MCP655, Micro Res.v2 | 3xHWLabs SR-120
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/18/09 | Zoson | Intel | E8500 | 3.16 GHz | 4.427 GHz | 40% | A E0 | 1.489 | Water | EK/Swifte... | N/A | ASUS | P5N-T D... | G.Skill | 6400 | 800.0 | 4-4-4-12 | XP 64 |
| 06/18/09 | Zoson | Intel | E8600 | 3.33 GHz | 4.400 GHz | 32% | A E0 | 1.344 | Water | AquaXtrem... | MP-05 SP | ASUS | Striker... | Patriot | 12800 | 1600.0 | 7-7-7-18 | XP 64 |
| 06/18/09 | Zoson | Intel | Pentium 4 | 2.80 GHz | 3.000 GHz | 7% | 9 D1 | 1.500 | Air | Intel | Stock | Dell | GX270 | Infineon | PC2700 | 342.0 | 2.5-3-3-7 | XP 32 |
| 06/18/09 | Zoson | AMD | 1700+ | 1.47 GHz | 2.750 GHz | 87% | 1 1 | 2.200 | Water | DD/Swifte... | N/A | ABIT | NF7-S Rev2 | Kingsto... | 3500 | 220.0 | 2-2-2-6 | XP 32 |
