| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | Rogue | Intel | E6300 | 1.86 GHz | 2.815 GHz | 51% | 6 B2 | 1.440 | Air | ArcCool | Freezer... | DFI | Infinit... | Corsair | 5400 | 804.0 | 5-5-6-15 | XP 32 |
| 06/06/09 | wickedld9 | Intel | E6300 | 1.86 GHz | 3.100 GHz | 67% | 6 B2 | 1.275 | Water | Swiftech | G4 Storm | Intel | D975XBX | Team | 6400 | 886.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | dnottis | Intel | E6300 | 1.86 GHz | 3.603 GHz | 94% | 6 B2 | Water | Swiftech | Apogee | Asus | P5B-E | Crucial | 5300 | 1029.0 | 5-6-6-15 | XP 32 | |
| 06/06/09 | Chrisll | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.288 | Air | Intel | Stock | Gigabyte | 965p-ds3 | G.Skill | 6400 | 860.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | TridenT_B... | Intel | E6300 | 1.86 GHz | 3.183 GHz | 71% | 6 B2 | 1.288 | Air | ArcCool | Freezer... | Evga | 680i | OCZ | 6400 | 850.0 | 4-4-4-14 | XP 32 |
| 06/06/09 | peleejosh | Intel | E6300 | 1.86 GHz | 3.150 GHz | 69% | 6 B2 | 1.313 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Corsair | 6400 | 900.0 | 5-5-5-18 | XP 32 |
| 06/06/09 | Kyle_Bennett | Intel | E6300 | 1.86 GHz | 3.304 GHz | 78% | 6 B2 | 1.450 | Water | KoolanceE... | Watt | Gigabyte | 965p-dq6 | Corsair | 8500 | 944.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | nooh | Intel | E6300 | 1.86 GHz | 2.400 GHz | 29% | 6 B2 | 1.328 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | Corsair | 5400 | 667.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Seufari | Intel | E6300 | 1.86 GHz | 3.725 GHz | 100% | 6 B2 | 1.550 | Phase | Chilly1 | Unit | Asus | P5B Deluxe | Crucial | 5300 | 1064.0 | 5-6-6-15 | XP 32 |
| 06/06/09 | gepetto | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.392 | Air | TT | Big Typ... | Gigabyte | 965p-ds3 | Corsair | 6400 | 800.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Donkers | Intel | E6300 | 1.86 GHz | 3.787 GHz | 104% | 6 B2 | 1.475 | Air | Tuniq | Tower 120 | Asus | P5B Deluxe | OCZ | 6400 | 1082.0 | 5-4-5-15 | XP 32 |
| 06/06/09 | Cintirich | Intel | E6300 | 1.86 GHz | 3.136 GHz | 69% | 6 B2 | 1.325 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Corsair | 6400 | 896.0 | 5-6-6-15 | XP 32 |
| 06/06/09 | jimbean21 | Intel | E6300 | 1.86 GHz | 3.605 GHz | 94% | 6 B2 | 1.525 | Water | Thermaltake | Symphony | Asus | P5K Deluxe | OCZ | 8500 | 1030.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Cintirich | Intel | E6300 | 1.86 GHz | 2.905 GHz | 56% | 6 B2 | 1.290 | Air | Intel | Stock | Gigabyte | 965p-ds3 | Corsair | 6400 | 830.0 | 5-5-5-12 | XP 32 |
| 06/06/09 | Badr | Intel | E6300 | 1.86 GHz | 2.975 GHz | 60% | 6 B2 | 1.328 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Kingston | 6000 | 850.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Nordstern | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.138 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | A-DATA | 6400 | 800.0 | 4-4-4-8 | XP 32 |
| 06/06/09 | chanchan | Intel | E6300 | 1.86 GHz | 3.062 GHz | 65% | 6 B2 | 1.350 | Water | TT | BigWate... | Asus | Striker | OCZ | 6400 | 875.0 | 5-6-6-17 | XP 32 |
| 06/06/09 | cool_case | Intel | E6300 | 1.86 GHz | 3.307 GHz | 78% | 6 B2 | 1.525 | Water | Koolance | EXOS LT | Asus | P5N32-E... | Corsair | 8500 | 1066.0 | 5-5-5-18 | Vista BE |
| 06/06/09 | jfloyd | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.288 | Water | Koolance | V1100 | Asus | P5W DH Dlx | Corsair | 6400 | 646.0 | 5-5-5-12 | XP 32 |
| 06/06/09 | Vexeus | Intel | E6300 | 1.86 GHz | 3.850 GHz | 107% | 6 B2 | 1.500 | Water | Swiftech | Storm Rev2 | Asus | P5B Deluxe | Mushkin | 8000 | 1100.0 | 4-5-4-11 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
