| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | civic00typer | Intel | E6300 | 1.86 GHz | 3.500 GHz | 88% | 6 B2 | 1.400 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | Crucial | 6400 | 500.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | adunz | Intel | E6300 | 1.86 GHz | 3.430 GHz | 84% | 6 B2 | 1.400 | Air | Tuniq | Tower 120 | Asus | P5B Deluxe | Crucial | 8000 | 980.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | SLiCkFX | Intel | E6300 | 1.86 GHz | 3.360 GHz | 81% | 6 B2 | 1.381 | Air | Scythe | Ninja | Gigabyte | 965p-ds3 | G.Skill | 6400 | 960.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Arcygenical | Intel | E6300 | 1.86 GHz | 3.402 GHz | 83% | 6 B2 | 1.340 | Water | Danger | Den | Asus | P5B Deluxe | OCZ | 6400 | 972.0 | 5-5-5-12 | XP 32 |
| 06/06/09 | MaxTheLimit | Intel | E6300 | 1.86 GHz | 3.402 GHz | 83% | 6 B2 | 1.420 | Air | Zalman | 9700 LED | Asus | P5B Deluxe | OCZ | 6400 | 972.0 | 4-5-4-15 | XP 32 |
| 06/06/09 | Indignity | Intel | E6300 | 1.86 GHz | 3.253 GHz | 75% | 6 B2 | 1.370 | Air | TT | Big Typ... | Asus | P5B-E | Patriot | 6400 | 920.0 | 4-4-4-8 | XP 32 |
| 06/06/09 | TridenT_B... | Intel | E6300 | 1.86 GHz | 3.183 GHz | 71% | 6 B2 | 1.288 | Air | ArcCool | Freezer... | Evga | 680i | OCZ | 6400 | 850.0 | 4-4-4-14 | XP 32 |
| 06/06/09 | 67shelby | Intel | E6300 | 1.86 GHz | 3.589 GHz | 93% | 6 B2 | 1.475 | Air | Sunbeam | TuniqTw... | Asus | P5B-E | OCZ | 7200 | 1025.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | jondl | Intel | E6300 | 1.86 GHz | 3.430 GHz | 84% | 6 B2 | 1.325 | Air | Scythe | Ninja Plus | Gigabyte | 965p-ds3 | Crucial | 5300 | 980.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | luihed | Intel | E6300 | 1.86 GHz | 3.780 GHz | 103% | 6 B2 | 1.610 | Water | Swiftech | MCW 5000 | Asus | Commando | Crucial | 5300 | 1080.0 | 4-4-4-8 | Vista HM |
| 06/06/09 | Badr | Intel | E6300 | 1.86 GHz | 2.975 GHz | 60% | 6 B2 | 1.328 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Kingston | 6000 | 850.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Donkers | Intel | E6300 | 1.86 GHz | 3.787 GHz | 104% | 6 B2 | 1.475 | Air | Tuniq | Tower 120 | Asus | P5B Deluxe | OCZ | 6400 | 1082.0 | 5-4-5-15 | XP 32 |
| 06/06/09 | al2 | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.325 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Kingston | 6000 | 860.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Shimmerdark | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.328 | Air | Zalman | 7000B Cu | Gigabyte | 965p-ds3 | Corsair | 6400 | 800.0 | 3-5-5-18 | XP 32 |
| 06/06/09 | Kyle_Bennett | Intel | E6300 | 1.86 GHz | 3.512 GHz | 89% | 6 B2 | 1.400 | Water | KoolanceE... | Watt | Biostar... | Corsair | 8888 | 1004.0 | 5-5-5-18 | XP 32 | |
| 06/06/09 | MrMitch | Intel | E6300 | 1.86 GHz | 3.327 GHz | 79% | 6 B2 | 1.350 | Air | Zalman | 9500 LED | Asus | P5B Deluxe | Crucial | 6400 | 950.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Crooked Paul | Intel | E6300 | 1.86 GHz | 3.150 GHz | 69% | 6 B2 | 1.325 | Air | ArcCool | Freezer... | Gigabyte | 965p-s3 | G.Skill | 6400 | 900.0 | 4-4-5-11 | XP 32 |
| 06/06/09 | gepetto | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.392 | Air | TT | Big Typ... | Gigabyte | 965p-ds3 | Corsair | 6400 | 800.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | nooh | Intel | E6300 | 1.86 GHz | 2.760 GHz | 48% | 6 B2 | 1.388 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | Corsair | 5400 | 4-4-4-9 | XP 32 | |
| 06/06/09 | gepetto | Intel | E6300 | 1.86 GHz | 3.024 GHz | 63% | 6 B2 | 1.376 | Air | TT | Big Typ... | Gigabyte | 965p-ds3 | Corsair | 6400 | 864.0 | 3-5-6-16 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
