| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | 67shelby | Intel | E6300 | 1.86 GHz | 3.534 GHz | 90% | 6 B2 | 1.475 | Air | Sunbeam | TuniqTw... | Asus | P5B Deluxe | OCZ | 8500 | 1010.0 | 5-4-4-12 | XP 32 |
| 06/06/09 | xkon | Intel | E6300 | 1.86 GHz | 3.497 GHz | 88% | 6 B2 | 1.550 | Air | Noctua | NH-U9 | Biostar... | Team | 5300 | 1000.0 | 4-4-4-9 | XP 32 | |
| 06/06/09 | talon95 | Intel | E6300 | 1.86 GHz | 3.150 GHz | 69% | 6 B2 | 1.310 | Air | Intel | Stock | Gigabyte | 965p-ds3 | Corsair | 6400 | 900.0 | 5-5-5-17 | XP 32 |
| 06/06/09 | Vexeus | Intel | E6300 | 1.86 GHz | 3.850 GHz | 107% | 6 B2 | 1.500 | Water | Swiftech | Storm Rev2 | Asus | P5B Deluxe | Mushkin | 8000 | 1100.0 | 4-5-4-11 | XP 32 |
| 06/06/09 | Crooked Paul | Intel | E6300 | 1.86 GHz | 3.150 GHz | 69% | 6 B2 | 1.325 | Air | ArcCool | Freezer... | Gigabyte | 965p-s3 | G.Skill | 6400 | 900.0 | 4-4-5-11 | XP 32 |
| 06/06/09 | Kyle_Bennett | Intel | E6300 | 1.86 GHz | 3.250 GHz | 75% | 6 B2 | 1.390 | Air | Intel | Stock | Gigabyte | 965p-dq6 | Corsair | 8500 | XP 32 | ||
| 06/06/09 | Seufari | Intel | E6300 | 1.86 GHz | 3.541 GHz | 90% | 6 B2 | 1.525 | Water | Swiftech | Storm | Asus | P5B Deluxe | Crucial | 5300 | 1012.0 | 5-6-6-15 | XP 32 |
| 06/06/09 | Drizzt81 | Intel | E6300 | 1.86 GHz | 3.150 GHz | 69% | 6 B2 | 1.463 | Water | Storm | AS3 | Gigabyte | 965p-ds3 | Buffalo | 6400 | 900.0 | 4-5-5-18 | XP 32 |
| 06/06/09 | Inorganic... | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.280 | Water | ThermalRight | SI-120 | Intel | D975XBX2 | G.Skill | 6400 | 1000.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | peleejosh | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.313 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Corsair | 6400 | 860.0 | 5-5-5-18 | XP 32 |
| 06/06/09 | wickedld9 | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | Water | Swiftech | G4 Storm | Intel | D975XBX | Team | 6400 | 1000.0 | 4-4-4-12 | XP 32 | |
| 06/06/09 | Arcygenical | Intel | E6300 | 1.86 GHz | 3.402 GHz | 83% | 6 B2 | 1.340 | Water | Danger | Den | Asus | P5B Deluxe | OCZ | 6400 | 972.0 | 5-5-5-12 | XP 32 |
| 06/06/09 | MaxTheLimit | Intel | E6300 | 1.86 GHz | 3.402 GHz | 83% | 6 B2 | 1.420 | Air | Zalman | 9700 LED | Asus | P5B Deluxe | OCZ | 6400 | 972.0 | 4-5-4-15 | XP 32 |
| 06/06/09 | Cintirich | Intel | E6300 | 1.86 GHz | 3.115 GHz | 67% | 6 B2 | 1.296 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Corsair | 6400 | 890.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Nordstern | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.138 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | A-DATA | 6400 | 800.0 | 4-4-4-8 | XP 32 |
| 06/06/09 | 67shelby | Intel | E6300 | 1.86 GHz | 3.589 GHz | 93% | 6 B2 | 1.475 | Air | Sunbeam | TuniqTw... | Asus | P5B-E | OCZ | 7200 | 1025.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | ssabripo | Intel | E6300 | 1.86 GHz | 3.398 GHz | 83% | 6 B2 | 1.375 | Air | Scythe | Infinity | Asus | P5B Deluxe | Crucial | 6400 | 971.0 | 5-5-5-12 | XP 32 |
| 06/06/09 | AngrySheep | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.363 | Air | Zalman | 9500 | Asus | P5B Deluxe | PNY | 6400 | 860.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Zinn | Intel | E6300 | 1.86 GHz | 3.304 GHz | 78% | 6 B2 | 1.425 | Air | Zalman | 9700 | Gigabyte | 965p-s3 | Buffalo | 6400 | 944.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | ilal2ielli | Intel | E6300 | 1.86 GHz | 3.220 GHz | 73% | 6 B2 | 1.325 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | G.Skill | 6400 | 920.0 | 5-5-5-15 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
