| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | cpirner | Intel | E4300 | 1.80 GHz | 2.970 GHz | 65% | 2 L2 | 1.350 | Air | Intel | Stock | Gigabyte | 965p-s3 | G.Skill | 6400 | 880.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | nycxandy | Intel | E4300 | 1.80 GHz | 3.006 GHz | 67% | 2 L2 | 1.272 | Air | ThermalRight | Ultra120 X | Asus | P5K-E | Mushkin | 6400 | 667.0 | 4-4-4-10 | XP 32 |
| 06/06/09 | Mr.Pernod | Intel | E4300 | 1.80 GHz | 2.700 GHz | 50% | 2 L2 | 1.300 | Air | Intel | Stock | Asrock | 4CoreDual | Nanya | 3200 | 376.0 | 3-4-4-8 | XP 32 |
| 06/06/09 | Spotpuff | Intel | E4300 | 1.80 GHz | 3.006 GHz | 67% | 2 L2 | 1.363 | Air | Scythe | Ninja P... | Gigabyte | 965p-ds3 | OCZ | 6400 | 668.0 | 4-4-4-13 | XP 32 |
| 06/06/09 | 0graymic | Intel | E4400 | 2.00 GHz | 3.100 GHz | 55% | 2 L2 | 1.375 | Water | XPC | X2O | Gigabyte | 965p-ds3 | PNY | 5400 | 775.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | RatDog | Intel | E4400 | 2.00 GHz | 3.300 GHz | 65% | 2 L2 | 1.390 | Air | ArcCool | Freezer... | MSI | P6N SLI-FI | Super T | 5300 | 704.0 | 3-3-3-10 | XP 32 |
| 06/06/09 | Sirk1000 | Intel | E4400 | 2.00 GHz | 3.500 GHz | 75% | 2 L2 | 1.376 | Air | Thermaltake | V1 | Asus | Commando | Corsair | 6400 | 778.0 | 5-5-5-18 | Vista Ult |
| 06/06/09 | Ccityinst... | Intel | E4400 | 2.00 GHz | 3.465 GHz | 73% | 2 L2 | 1.430 | Air | TT | Big Typ... | MSI | P6N SLI... | Super T | 6400 | 770.0 | 3-3-3-10 | XP 32 |
| 06/06/09 | Sirk1000 | Intel | E4400 | 2.00 GHz | 3.600 GHz | 80% | 2 L2 | 1.432 | Air | ThermalRight | Ultra120 X | Asus | Commando | Corsair | 6400 | 800.0 | 5-5-5-18 | Vista Ult |
| 06/06/09 | CoW]8(0) | Intel | E4400 | 2.00 GHz | 3.500 GHz | 75% | 2 L2 | 1.416 | Water | Swiftech | Apogee | eVGA | 680i LT | Crucial | 8500 | 700.0 | 5-5-5-16 | XP 32 |
| 06/06/09 | Phenic | Intel | E4400 | 2.00 GHz | 3.007 GHz | 50% | 2 L2 | 1.325 | Air | Zerotherm | CF900 | Abit | F-I90HD | G.Skill | 6400 | 800.0 | 5-5-5-18 | XP 32 |
| 06/06/09 | Kyle_Bennett | Intel | E6300 | 1.86 GHz | 3.622 GHz | 95% | 6 B2 | 1.520 | Water | Koolance | Exos | Evga | 680i | Corsair | 9600 | 1035.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | wickedld9 | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | Water | Swiftech | G4 Storm | Intel | D975XBX | Team | 6400 | 1000.0 | 4-4-4-12 | XP 32 | |
| 06/06/09 | 67shelby | Intel | E6300 | 1.86 GHz | 3.589 GHz | 93% | 6 B2 | 1.475 | Air | Sunbeam | TuniqTw... | Asus | P5B-E | OCZ | 7200 | 1025.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Cintirich | Intel | E6300 | 1.86 GHz | 3.115 GHz | 67% | 6 B2 | 1.296 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Corsair | 6400 | 890.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | mICKEL | Intel | E6300 | 1.86 GHz | 2.940 GHz | 58% | 6 B2 | 1.400 | Air | CoolerMas... | Asus | P5W DH Dlx | G.Skill | 6400 | 630.0 | 5-6-6-18 | XP 32 | |
| 06/06/09 | peleejosh | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.313 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Corsair | 6400 | 860.0 | 5-5-5-18 | XP 32 |
| 06/06/09 | al2 | Intel | E6300 | 1.86 GHz | 3.010 GHz | 62% | 6 B2 | 1.325 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Kingston | 6000 | 860.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | wsnodgrass | Intel | E6300 | 1.86 GHz | 3.003 GHz | 61% | 6 B2 | 1.320 | Air | Intel | Stock | Gigabyte | 965p-ds3 | G.Skill | 6400 | 858.0 | 5-4-4-12 | XP 32 |
| 06/06/09 | Nordstern | Intel | E6300 | 1.86 GHz | 2.800 GHz | 51% | 6 B2 | 1.138 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | A-DATA | 6400 | 800.0 | 4-4-4-8 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
