| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | nycxandy | Intel | E4300 | 1.80 GHz | 3.006 GHz | 67% | 2 L2 | 1.272 | Air | ThermalRight | Ultra120 X | Asus | P5K-E | Mushkin | 6400 | 667.0 | 4-4-4-10 | XP 32 |
| 06/06/09 | Merc | Intel | E4300 | 1.80 GHz | 3.204 GHz | 78% | 2 L2 | 1.490 | Water | Swiftech | Apogee | Asus | P5N32-E... | Corsair | 6400 | 712.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | nomad8u | Intel | E4300 | 1.80 GHz | 3.315 GHz | 84% | 2 L2 | 1.500 | Air | Enzotech | Ultra-X | Intel | D975XBX2 | G.Skill | 6400 | 736.0 | 4-4-3-8 | XP 32 |
| 06/06/09 | jbmx4life | Intel | E4300 | 1.80 GHz | 3.330 GHz | 85% | 2 L2 | 1.500 | Air | Asetek | VapoChi... | Abit | IB9 | Patriot | 6400 | 740.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | skudmunky | Intel | E4300 | 1.80 GHz | 3.060 GHz | 70% | 2 L2 | 1.330 | Air | Zalman | 9500 | Gigabyte | 965p-ds3 | OCZ | 6400 | 904.0 | 4-5-4-15 | XP 32 |
| 06/06/09 | MALICIOUS | Intel | E4300 | 1.80 GHz | 3.200 GHz | 78% | 2 L2 | 1.425 | Water | MP-05 | LE | Asus | P5N-E SLI | Super T | 5400 | 710.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Jammer | Intel | E4300 | 1.80 GHz | 3.438 GHz | 91% | 2 L2 | 1.506 | Air | Thermalright | SI-128 | Gigabyte | 965p-ds3 | G.Skill | 6400 | 764.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | evilr00t | Intel | E4300 | 1.80 GHz | 3.268 GHz | 82% | 2 L2 | 1.475 | Air | Scythe | Ninja P... | Asus | P5B Deluxe | Buffalo | 6400 | 726.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | thebeephaha | Intel | E4300 | 1.80 GHz | 3.199 GHz | 78% | 2 L2 | 1.490 | Air | Tuniq | Tower 120 | Asus | P5N32-E... | Mushkin | 6400 | 800.0 | 4-4-3-10 | XP 32 |
| 06/06/09 | g_man_sup... | Intel | E4300 | 1.80 GHz | 3.222 GHz | 79% | 2 L2 | 1.400 | Water | Swiftech | Apogee | Gigabyte | 965p-ds3 | G.Skill | 6400 | 895.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Forsaken1 | Intel | E4300 | 1.80 GHz | 3.654 GHz | 103% | 2 L2 | 1.625 | Water | Swiftech | GT | Abit | IP35 Pro | Team | 6400 | 812.0 | 4-4-4-10 | XP 32 |
| 06/06/09 | sp1te | Intel | E4300 | 1.80 GHz | 3.204 GHz | 78% | 2 L2 | 1.425 | Air | ArcCool | Freezer... | Asus | P5B Deluxe | Kingston | 6400 | 668.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | JohnLeMVP | Intel | E4300 | 1.80 GHz | 3.375 GHz | 88% | 2 L2 | 1.510 | Air | ThermalRight | Ultra120 X | Asus | P5K Deluxe | Corsair | 8500 | 936.0 | 5-5-5-15 | Vista Ult |
| 06/06/09 | sabregen | Intel | E4300 | 1.80 GHz | 3.240 GHz | 80% | 2 L2 | 1.550 | Air | Zalman | 9700 LED | eVGA | 680i A1 | OCZ | 8500 | 1080.0 | 5-5-5-15 | Vista Ult |
| 06/06/09 | corneliou... | Intel | E4300 | 1.80 GHz | 3.203 GHz | 78% | 2 L2 | 1.312 | Air | Intel | Stock | DFI | LP ICFX... | OCZ | 8500 | 1070.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | pcbd | Intel | E4300 | 1.80 GHz | 3.600 GHz | 100% | 2 L2 | 1.600 | Air | Zalman | 9700 NT | eVGA | 680i A1 | Kingston | 6400 | 800.0 | 5-5-5-16 | Vista 64 |
| 06/06/09 | cpirner | Intel | E4300 | 1.80 GHz | 2.970 GHz | 65% | 2 L2 | 1.350 | Air | Intel | Stock | Gigabyte | 965p-s3 | G.Skill | 6400 | 880.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Mr.Pernod | Intel | E4300 | 1.80 GHz | 2.700 GHz | 50% | 2 L2 | 1.300 | Air | Intel | Stock | Asrock | 4CoreDual | Nanya | 3200 | 376.0 | 3-4-4-8 | XP 32 |
| 06/06/09 | Evil-Rage | Intel | E4300 | 1.80 GHz | 3.271 GHz | 82% | 2 L2 | 1.444 | Air | ThermalRight | Ultra120 X | eVGA | 680i | OCZ | 6400 | 1000.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Bio-Hazard | Intel | E4300 | 1.80 GHz | 3.442 GHz | 91% | 2 L2 | 1.540 | Water | Swiftech | Apogee GTX | MSI | 650i P6... | Corsair | 6400 | 765.0 | 4-4-4-12 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
