| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | Forsaken1 | Intel | X6800 | 2.93 GHz | 3.865 GHz | 32% | 6 B2 | 1.575 | Water | Titian | robela | Abit | AW9D-MAX | Team | 6400 | 804.0 | 4-4-4-10 | XP 32 |
| 06/06/09 | FuzziLogic | Intel | X6800 | 2.93 GHz | 3.619 GHz | 24% | 6 B2 | 1.400 | Water | Swiftech | Apogee | Asus | P5W DH Dlx | OCZ | 8000 | 987.0 | 4-5-4-15 | XP 32 |
| 06/06/09 | D4hPr0 | Intel | X6800 | 2.93 GHz | 3.635 GHz | 24% | 6 B2 | 1.488 | Water | Koolance | 305 Watt | Asus | P5W DH Dlx | Corsair | 6400 | 660.0 | 3-3-3-7 | XP 32 |
| 06/06/09 | managerman | Intel | X6800 | 2.93 GHz | 3.800 GHz | 30% | 6 B2 | 1.550 | Water | Danger | Den TDX... | Asus | P5W DH Dlx | Patriot | 6400 | 950.0 | XP 32 | |
| 06/06/09 | centvalny | Intel | X6800 | 2.93 GHz | 3.505 GHz | 20% | 5 B1 | 1.330 | Air | TT | Big Typ... | Foxconn | 975X7AB | Corsair | 6400 | 702.0 | 3-3-3-8 | XP 32 |
| 06/06/09 | ∞Velocity... | Intel | QX9650 | 3.00 GHz | 3.600 GHz | 20% | 6 C0 | 1.260 | Air | Zalman | 9700 LED | eVGA | 780i | Corsair | 8500 | 1066.0 | 5-5-5-15 | Vista 64 |
| 06/06/09 | zoob | Intel | QX9650 | 3.00 GHz | 4.000 GHz | 33% | 6 C0 | 1.375 | Water | D-Tek | FuZion | Asus | Maximus... | G.Skill | 8000 | 800.0 | 5-5-5-15 | Vista 64 |
| 06/06/09 | LOCO LAPTOP | Intel | QX9650 | 3.00 GHz | 4.200 GHz | 40% | 6 C0 | 1.500 | Water | D-Tek | FuZion | Asus | Maximus... | G.Skill | 6400 | 820.0 | 5-5-5-15 | Vista Ult |
| 06/06/09 | bullen | Intel | QX9650 | 3.00 GHz | 4.400 GHz | 47% | 6 C0 | 1.560 | Phase | Vapochill | LightSpeed | Asus | P5B Pre... | OCZ | 9200 | 1200.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | AthlonXP | Intel | QX9650 | 3.00 GHz | 4.000 GHz | 33% | 6 C0 | 1.363 | Air | Thermalright | Ultra 120X | Asus | Maximus... | Crucial | 8500 | 1066.0 | 5-5-5-15 | Vista Ult |
|
* Dimmed entries denote incomplete submissions.
|
