| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/06/09 | dnottis | Intel | E8500 | 3.16 GHz | 4.512 GHz | 43% | 7 E0 | 1.376 | Water | D-Tek | Fuzion | Asus | P5K-E | G.Skill | 8800 | 950.0 | 5-5-5-15 | Vista 64 |
| 06/06/09 | TheGamerZ | Intel | E8500 | 3.16 GHz | 4.372 GHz | 38% | A E0 | 1.340 | Air | Thermalright | Ultra 120X | DFI | LP DK X... | G.Skill | 6400 | 920.0 | 5-5-5-15 | Vista 64 |
| 06/06/09 | AthlonXP | Intel | E8500 | 3.16 GHz | 4.000 GHz | 27% | 6 C0 | 1.288 | Air | Thermalright | Ultra 120X | Asus | Rampage... | Crucial | 8500 | 1000.0 | 5-5-5-18 | Vista 64 |
| 06/06/09 | CamaroZ28 | Intel | E8500 | 3.16 GHz | 4.000 GHz | 27% | 6 C0 | 1.352 | Air | OCZ | Vendetta 2 | Asus | P5Q Pro | G.Skill | 6400 | 842.0 | 4-4-4-12 | Vista 64 |
| 06/06/09 | zoob | Intel | E8500 | 3.16 GHz | 4.052 GHz | 28% | 6 C0 | 1.350 | Water | Apogee | GTX | DFI | LP LT X... | G.Skill | 8000 | 900.0 | 5-5-5-15 | Vista 64 |
| 06/06/09 | MarcusFoX | Intel | E8500 | 3.16 GHz | 4.501 GHz | 42% | A E0 | 1.540 | Water | D-Tek | Fuzion | eVGA | 790i Ultra | OCZ | 12800 | 1805.0 | 8-7-7-24 | Vista 64 |
| 06/06/09 | likewhoa | Intel | QX6700 | 2.66 GHz | 3.470 GHz | 30% | 7 B3 | 1.450 | Phase | Mach | 2 GT | Intel | D975XBX2 | Mushkin | 6400 | 870.0 | 5-5-5-18 | XP 64 |
| 06/06/09 | jayteebates | Intel | QX6700 | 2.66 GHz | 3.000 GHz | 13% | 7 B3 | 1.216 | Air | Zalman | 9700 | Gigabyte | 965G-DS3 | OCZ | 6400 | 800.0 | 5-5-5-15 | Vista 32 |
| 06/06/09 | LOCO LAPTOP | Intel | QX6700 | 2.66 GHz | 3.600 GHz | 35% | 7 B3 | 1.504 | Water | Swiftech | Apogee GT | BFG | 680i | G.Skill | 6400 | 842.0 | 4-4-4-5 | XP 32 |
| 06/06/09 | mlambert890 | Intel | QX6700 | 2.66 GHz | 3.466 GHz | 30% | 7 B3 | 1.525 | Water | TT | Kandalf... | eVGA | 680i | OCZ | 6400 | 800.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | JethroXP | Intel | QX6700 | 2.66 GHz | 3.200 GHz | 20% | 7 B3 | 1.350 | Air | Zalman | 9500 | Gigabyte | 965p-DQ6 | Corsair | 6400 | 800.0 | 5-5-5-18 | XP 32 |
| 06/06/09 | ∞Velocity... | Intel | QX6700 | 2.66 GHz | 3.200 GHz | 20% | 7 B3 | 1.350 | Air | Zalman | 9700LED | eVGA | 680i A1 | Corsair | 8500 | 1120.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Seraphiel | Intel | QX6700 | 2.66 GHz | 3.404 GHz | 28% | 7 B3 | 1.424 | Air | Tuniq | Tower 120 | eVGA | 680i | G.Skill | 6400 | 784.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Speedslave | Intel | QX6700 | 2.66 GHz | 3.420 GHz | 29% | 7 B3 | 1.348 | Water | Swiftech | Apogee | eVGA | 680i | OCZ | 6400 | 855.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | mlambert890 | Intel | QX6700 | 2.66 GHz | 3.200 GHz | 20% | 7 B3 | 1.375 | Air | Zalman | 9700LED | eVGA | 680i | OCZ | 6400 | 800.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | mojoe | Intel | QX6700 | 2.66 GHz | 3.080 GHz | 16% | 7 B3 | 1.350 | Air | Scythe | SCNJ-1100P | Gigabyte | 965p-DQ6 | Corsair | 8500 | 1024.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | 4DoorGTZ | Intel | QX6700 | 2.66 GHz | 3.425 GHz | 29% | 4 B0 | 1.450 | Water | Coolit | Freezone | Asus | P5W DH dlx | Team | 6400 | 952.0 | 4-4-4-9 | XP 32 |
| 06/06/09 | Panzer_V | Intel | X6800 | 2.93 GHz | 3.500 GHz | 19% | 5 B1 | 1.420 | Air | Tuniq | Tower 120 | Gigabyte | 965p-ds3p | Patriot | 6400 | 1000.0 | 5-7-7-20 | XP 32 |
| 06/06/09 | EdLSmith | Intel | X6800 | 2.93 GHz | 3.836 GHz | 31% | 6 B2 | 1.625 | H20tec | CoolIT | Freezon... | DFI | Infinit... | G.Skill | 8000 | 1046.0 | 4-4-4-5 | XP 32 |
| 06/06/09 | likewhoa | Intel | X6800 | 2.93 GHz | 3.775 GHz | 29% | 6 B2 | 1.520 | Water | Swiftech | Storm Rev2 | DFI | Infinit... | Mushkin | 8000 | 1030.0 | 4-5-4-11 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
