| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 06/12/09 | Ochadd | Intel | E7400 | 2.80 GHz | 4.204 GHz | 50% | A RO | 1.425 | Air | Sunbeam | Tuniq T... | Asus | P5ke-Wifi | Patriot | 6400 | 800.0 | 5-5-5-12 | XP 32 |
| 06/11/09 | dnottis | Intel | Q9550 | 2.83 GHz | 4.000 GHz | 41% | 7 C1 | 1.336 | Water | Custom | Thermoc... | Gigabyte | P45 UD3P | Geil | 8800 | 471.0 | 5-5-5-15-2T | Vista 64 |
| 06/06/09 | gose | Intel | Q6600 | 2.40 GHz | 3.060 GHz | 28% | 05A L8 | Air | Intel | Stock | Gigabyte | GA-EP45... | G.Skill | 8500 | 5-5-5-15 | Vista 64 | ||
| 06/06/09 | BUS@THAILAND | Intel | E2140 | 1.60 GHz | 3.552 GHz | 122% | D M0 | 1.592 | Water | D-Tek | FuZion | Asus | P5B Deluxe | Buffalo | 8500 | 888.0 | 4-4-4-4 | XP 32 |
| 06/06/09 | m1ster_r0... | Intel | E2180 | 2.00 GHz | 3.000 GHz | 50% | D M0 | 1.450 | Air | Intel | Stock | BioStar | TP35D2-A7 | G.Skill | 6400 | 1000.0 | 6-6-6-24 | XP 32 |
| 06/06/09 | MarcusFoX | Intel | E2180 | 2.00 GHz | 3.409 GHz | 70% | D M0 | 1.520 | Air | Thermalright | XP120 | Asus | Maximus... | Mushkin | 6400 | 906.0 | 4-4-4-12 | Vista 64 |
| 06/06/09 | Xilikon | Intel | E4300 | 1.80 GHz | 3.414 GHz | 90% | 2 L2 | 1.500 | Air | Thermalright | SI-128 | Intel | D975XBX2 | Kingston | 3200 | 569.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Bio-Hazard | Intel | E4300 | 1.80 GHz | 3.600 GHz | 100% | 2 L2 | 1.600 | Water | Swiftech | Apogee GTX | XFX | 680i LT | Corsair | 6400 | 800.0 | 3-3-3-9 | XP 32 |
| 06/06/09 | poohead | Intel | E4300 | 1.80 GHz | 3.231 GHz | 80% | 2 L2 | 1.490 | Air | ArcCool | Freezer... | Gigabyte | 965p-ds3 | Crucial | 5300 | 359.0 | 5-5-5-12 | Vista Bus |
| 06/06/09 | EnforcerGT | Intel | E4300 | 1.80 GHz | 3.114 GHz | 73% | 2 L2 | 1.368 | Air | Intel | Stock | Asus | P5B-E | G.Skill | 6400 | 866.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | Matbix | Intel | E4300 | 1.80 GHz | 3.150 GHz | 75% | 2 L2 | 1.400 | Air | Coolermaster | Hyper TX | Abit | FP-IN9 SLI | Corsair | 5400 | 700.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | cpirner | Intel | E4300 | 1.80 GHz | 2.970 GHz | 65% | 2 L2 | 1.350 | Air | Intel | Stock | Gigabyte | 965p-s3 | G.Skill | 6400 | 880.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | snaggletooth | Intel | E4300 | 1.80 GHz | 3.000 GHz | 67% | 2 L2 | 1.400 | Air | ArcCool | Freezer... | Asus | P5N-E SLI | OCZ | 5400 | 667.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | Mr.Pernod | Intel | E4300 | 1.80 GHz | 2.700 GHz | 50% | 2 L2 | 1.300 | Air | Intel | Stock | Asrock | 4CoreDual | Nanya | 3200 | 376.0 | 3-4-4-8 | XP 32 |
| 06/06/09 | nycxandy | Intel | E4300 | 1.80 GHz | 3.006 GHz | 67% | 2 L2 | 1.272 | Air | ThermalRight | Ultra120 X | Asus | P5K-E | Mushkin | 6400 | 667.0 | 4-4-4-10 | XP 32 |
| 06/06/09 | sp1te | Intel | E4300 | 1.80 GHz | 3.015 GHz | 68% | 2 L2 | 1.325 | Air | Scythe | Kitana | Asus | P5B Deluxe | Kingston | 5300 | 668.0 | 5-5-5-15 | XP 32 |
| 06/06/09 | JohnLeMVP | Intel | E4300 | 1.80 GHz | 3.375 GHz | 88% | 2 L2 | 1.510 | Air | ThermalRight | Ultra120 X | Asus | P5K Deluxe | Corsair | 8500 | 936.0 | 5-5-5-15 | Vista Ult |
| 06/06/09 | jbmx4life | Intel | E4300 | 1.80 GHz | 3.330 GHz | 85% | 2 L2 | 1.500 | Air | Asetek | VapoChi... | Abit | IB9 | Patriot | 6400 | 740.0 | 4-4-4-12 | XP 32 |
| 06/06/09 | sabregen | Intel | E4300 | 1.80 GHz | 3.240 GHz | 80% | 2 L2 | 1.550 | Air | Zalman | 9700 LED | eVGA | 680i A1 | OCZ | 8500 | 1080.0 | 5-5-5-15 | Vista Ult |
| 06/06/09 | nomad8u | Intel | E4300 | 1.80 GHz | 3.315 GHz | 84% | 2 L2 | 1.500 | Air | Enzotech | Ultra-X | Intel | D975XBX2 | G.Skill | 6400 | 736.0 | 4-4-3-8 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
