| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 07/01/09 | vandassen | Intel | E7400 | 2.80 GHz | 3.850 GHz | 38% | A R0 | 1.360 | Air | Arctic Co... | Freezer... | XFX | 750i SL... | Corsair | 6400 | 800.0 | 5-5-5-18 | XP 32 |
| 06/28/09 | Down8 | Intel | Q6700 | 2.66 GHz | 3.330 GHz | 25% | B G0 | 1.263 | Water | D-Tek | Fuzion v2 | Intel | DX38BT | G.Skill | 12800 | 667.0 | 8-8-8-20-1T | Vista 32 |
| 06/25/09 | videomasterz | Intel | i7 920 | 2.66 GHz | 4.300 GHz | 62% | 5 D0 | 1.320 | Air | Thermalright | Ultra 1... | Asus | P6T SE | OCZ | 15000 | 1638.0 | 8-8-8-24 | Win 7 64 |
| 06/20/09 | NukeULater | Intel | Q9450 | 2.66 GHz | 3.600 GHz | 35% | 7 C1 | 1.380 | Air | Thermalright | Ultra 1... | Abit | IX38 Qu... | G.Skill | 8000 | 900.0 | 5-5-5-15 | Vista 64 |
| 06/19/09 | Nebbes | Intel | i7 920 | 2.67 GHz | 4.000 GHz | 50% | 5 D0 | 1.350 | Air | Thermalright | Ultra-120 | ASUS | P6T Del... | Corsair | 12800 | 1600.0 | 8-8-8-24 | Win 7 64 |
| 06/19/09 | anonymous | Intel | i7 920 | 2.66 GHz | 3.600 GHz | 35% | 5 D0 | 1.290 | Air | Noctua | NH-U12P | Asus | P6T Del... | Corsair | 12800 | 1600.0 | 8-8-8-24 | Vista 64 |
| 06/19/09 | Dekar12 | Intel | i7 920 | 2.66 GHz | 4.200 GHz | 58% | 5 D0 | 1.368 | Water | Swiftech | Apogee GTZ | Asus | P6T Del... | Corsair | 12800 | 1600.0 | 8-8-8-24 | Win 7 64 |
| 06/19/09 | kami | Intel | i7 920 | 2.66 GHz | 4.000 GHz | 50% | 5 D0 | 1.296 | Air | Noctua | SE1366 | Asus | P6T | OCZ | 15000 | 1600.0 | 9-9-9-20 | Vista 64 |
| 06/18/09 | anonymous | Intel | Q9550 | 2.83 GHz | 3.825 GHz | 35% | 7 C1 | 1.330 | Air | Xigmatek | HDT-S1283 | ASUS | P5Q Pro | G.Skill | 7200 | 900.0 | 5-5-5-15 | Vista 64 |
| 06/18/09 | Playboyer | Intel | i7 920 | 2.66 GHz | 4.189 GHz | 57% | 5 D0 | 1.300 | Water | Swiftech | Apogee GTZ | eVGA | x58 Cla... | OCZ | 15000 | 1866.0 | 9-9-9-28 | Vista 64 |
| 06/18/09 | gwai lo | Intel | E7200 | 2.53 GHz | 3.850 GHz | 52% | 6 M0 | 1.384 | Water | Swiftech | Apogee 1U | Asus | P5E-VM ... | OCZ | 6400 | 400.0 | 5-5-5-15 | XP 32 |
| 06/18/09 | Sojuuk | Intel | i7 920 | 2.66 GHz | 3.360 GHz | 26% | 5 D0 | 1.088 | Air | Thermarlr... | Ultra 1... | Gigabyte | EX58-UD5 | Mushkin | 12800 | 1600.0 | 8-8-8-24 | Win 7 64 |
| 06/18/09 | Zoson | Intel | Pentium 4 | 2.80 GHz | 3.000 GHz | 7% | 9 D1 | 1.500 | Air | Intel | Stock | Dell | GX270 | Infineon | PC2700 | 342.0 | 2.5-3-3-7 | XP 32 |
| 06/18/09 | tuanle55 | Intel | i7 920 | 2.66 GHz | 3.800 GHz | 43% | 4 C0/C1 | 1.310 | Air | Noctua | U12P | Asus | P6T | OCZ | 12800 | 1600.0 | 9-9-9-24 | Vista 64 |
| 06/18/09 | Zoson | AMD | 1700+ | 1.47 GHz | 2.750 GHz | 87% | 1 1 | 2.200 | Water | DD/Swifte... | N/A | ABIT | NF7-S Rev2 | Kingsto... | 3500 | 220.0 | 2-2-2-6 | XP 32 |
| 06/18/09 | Zoson | Intel | E8500 | 3.16 GHz | 4.427 GHz | 40% | A E0 | 1.489 | Water | EK/Swifte... | N/A | ASUS | P5N-T D... | G.Skill | 6400 | 800.0 | 4-4-4-12 | XP 64 |
| 06/18/09 | Zoson | Intel | E8600 | 3.33 GHz | 4.400 GHz | 32% | A E0 | 1.344 | Water | AquaXtrem... | MP-05 SP | ASUS | Striker... | Patriot | 12800 | 1600.0 | 7-7-7-18 | XP 64 |
| 06/18/09 | Zensal | Intel | E5200 | 2.50 GHz | 3.760 GHz | 50% | A R0 | 1.360 | Air | Xigmatek | Dark Kn... | Gigabyte | GA-EP45... | G.Skill | 8500 | 1066.0 | 5-5-5-15 | Win 7 64 |
| 06/12/09 | BlueFireIce | Intel | Q9550 | 2.83 GHz | 3.825 GHz | 35% | A E0 | 1.181 | Air | ThermalRight | Ultra -... | Asus | P5Q Pro | G.SKILL | 6400 | 901.0 | 5-5-4-14 | Vista 64 |
| 06/12/09 | BUS@THAILAND | Intel | Q9550 | 2.83 GHz | 4.403 GHz | 56% | A E0 | 1.488 | Water | D-TEK FuZ... | VERSION 1 | GIGABYTE | GA-EP45... | CRUCIAL | 10700 | 863.4 | 7-7-7-20 | XP 32 |
|
* Dimmed entries denote incomplete submissions.
|
