| Filters: |
| CPU | Cooling | Motherboard | RAM | Date | Username | Brand | Model | Rated | OC'd | % Inc | St/Rev | VCore | Method | Brand | Model | Brand | Model | Brand | Speed | MHz | Timing | OS |
| 02/20/10 | adadk | Intel | E8700 | 3.50 GHz | 4.600 GHz | 31% | A E0 | 1.440 | Air | Thermalright | Ultra 1... | Asus | P5E | Mushkin | 8000 | 920.0 | 5-5-5-18 | Vista 32 |
| 02/07/10 | MIS_Perfe... | Intel | i5 750 | 2.67 GHz | 4.003 GHz | 50% | 5 B1 | 1.312 | Water | Corsair | H50 | ASUS | P7P55D Pro | Corsair | 1680 | 842.7 | 9-9-9-24 | Win 7 64 |
| 02/07/10 | High roller | Intel | E5200 | 2.50 GHz | 3.600 GHz | 44% | 6 M0 | 1.200 | Air | Stock | Good ca... | ASUS | P5Q SE | Kingston | 6400 | 960.0 | 5-5-5-15 | Win 7 64 |
| 01/21/10 | power51 | Intel | E6700 | 2.67 GHz | 3.350 GHz | 25% | 6 B2 | 1.360 | Air | thermatake | big typ... | asus | P5Q | corsair | 6500 | 850.0 | 5-5-5-18 | Win 7 64 |
| 12/06/09 | Sojuuk | Intel | i7 920 | 2.66 GHz | 4.000 GHz | 50% | 5 D0 | 1.264 | Air | Thermalright | Ultra 1... | Gigabyte | EX58-UD5 | Mushkin | 12800 | 1600.0 | 8-8-8-24 | Win 7 64 |
| 12/01/09 | dnottis | Intel | Q9550 | 2.83 GHz | 4.105 GHz | % | A E0 | 1.360 | Water | Custom | PA120.3... | Gigabyte | GA P45 ... | G.Skill | 8800 | 1100.0 | 5-5-5-15 | Win 7 64 |
| 10/09/09 | v1ral | Intel | i7 920 | 2.66 GHz | 4.085 GHz | 54% | 5 D0 | 1.174 | Water | D. Tek | Fuzion v.2 | EVGA | Classif... | G. Skill | 1556.3 | 778.0 | 8-8-8-21 2T | Win 7 64 |
| 10/01/09 | Prashant-PC | Intel | Q9550 | 2.83 GHz | 3.400 GHz | 20% | A E0 | 1.313 | Air | Cooler ... | MSI | P45 Neo... | Transcend | 5300 | 667.0 | 5-5-5-18 | Win 7 64 | |
| 08/11/09 | jrom | Intel | E8500 | 3.16 GHz | 4.210 GHz | 33% | A E0 | 1.375 | Air | ARCTIC CO... | Freezer... | Gigabyte | EP45-UD3R | Corsair | 6400 | 400.0 | 5-6-6-20 | Win 7 64 |
| 07/29/09 | ufstang | Intel | i7 920 | 2.66 GHz | 3.800 GHz | 43% | 5 D0 | 1.192 | Air | Cooler Ma... | N520 | Asus | P6T SE | OCZ | 12800 | 760.0 | 8-8-8-24 | Win 7 64 |
| 07/28/09 | Beezzer | Intel | Q9650 | 3.00 GHz | 4.219 GHz | 41% | A E0 | 1.408 | Air | Thermaltake | Ultra 120X | EVGA | 780i SLI | Corsair | 6400 | 900.0 | 6-6-6-21 | Vista 64 |
| 07/22/09 | Scooby | Intel | i7 920 | 2.66 GHz | 4.523 GHz | 70% | SLBEJ D0 | 1.336 | Air | Thermalright | TRUE Co... | ASUS | Rampage... | Corsair | 10666 | 1723.0 | 10-9-8-20 | Win 7 64 |
| 07/20/09 | M.D.Geist | Intel | E8400 | 3.00 GHz | 4.000 GHz | 33% | 7 E0 | 1.213 | Air | ThermalRight | ULTRA 120X | Asus | Maximus... | Corsair | 8500 | 1000.0 | 5-5-5-15 | Vista 64 |
| 07/18/09 | Scaby | Intel | Q9400 | 2.66 GHz | 3.600 GHz | 35% | A R0 | 1.343 | Air | Cooler Ma... | Cooler ... | Gigabyte | GA-EP45... | Corsair... | 8500 | 900.0 | 5-5-5-15 | Win 7 64 |
| 07/08/09 | Ecca | Intel | x6800 | 2.93 GHz | 3.670 GHz | 25% | 6 B2 | 1.600 | Water | MCP655/M... | Foxconn | Blackops | Corsair | Vista 32 | ||||
| 07/03/09 | Auk | Intel | i7 920 | 2.66 GHz | 4.200 GHz | 58% | 5 DO | 1.200 | Air | CoolerMaster | Hyper N520 | Gigabyte | X58-UD4P | Patriot | 10666 | 1600.0 | 10-9-9-25 | Win 7 64 |
| 07/01/09 | vandassen | Intel | E7400 | 2.80 GHz | 3.850 GHz | 38% | A R0 | 1.360 | Air | Arctic Co... | Freezer... | XFX | 750i SL... | Corsair | 6400 | 800.0 | 5-5-5-18 | XP 32 |
| 06/28/09 | Down8 | Intel | Q6700 | 2.66 GHz | 3.330 GHz | 25% | B G0 | 1.263 | Water | D-Tek | Fuzion v2 | Intel | DX38BT | G.Skill | 12800 | 667.0 | 8-8-8-20-1T | Vista 32 |
| 06/25/09 | videomasterz | Intel | i7 920 | 2.66 GHz | 4.300 GHz | 62% | 5 D0 | 1.320 | Air | Thermalright | Ultra 1... | Asus | P6T SE | OCZ | 15000 | 1638.0 | 8-8-8-24 | Win 7 64 |
| 06/20/09 | NukeULater | Intel | Q9450 | 2.66 GHz | 3.600 GHz | 35% | 7 C1 | 1.380 | Air | Thermalright | Ultra 1... | Abit | IX38 Qu... | G.Skill | 8000 | 900.0 | 5-5-5-15 | Vista 64 |
|
* Dimmed entries denote incomplete submissions.
|
